To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 292.236206 |
| Vapour_Pressure | 0.0±1.8 mmHg at 25°C |
| Melting_Point | 32°C |
| Molecular_Formula | C14H32N2O4 |
| Water_Solubility | miscible |
| Flash_Point | 145.7±17.4 °C |
| Boiling_Point | 369.1±0.0 °C at 760 mmHg |
| Molecular_Weight | 292.415 |
| LogP | 0.13 |
| PSA | 87.40000 |
| Index_of_Refraction | 1.517 |
| Safe Information | |
|---|---|
| Risk_Phrases | R43 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S36/37-S37-S24 |
| Hazard_Codes | Xi:Irritant; |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 29221980 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves |
| RTECS | UB5604000 |
| Hazard_Statements | H319 |
| Product Information | |
|---|---|
| Flash_Point | 145.7±17.4 °C |
| Symbol | GHS07 |
| CAS_Number | 102-60-3 |
| Signal_Word | Warning |
| Common_Name | Edetol |
| Molecular_Formula | C14H32N2O4 |
| Melting_Point | 32°C |
| Molecular_Weight | 292.415 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 369.1±0.0 °C at 760 mmHg |