To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 150.4±22.3 °C |
| Molecular_Formula | C9H8BrN |
| Density | 1.6±0.1 g/cm3 |
| Exact_Mass | 208.984009 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| Boiling_Point | 325.1±22.0 °C at 760 mmHg |
| Molecular_Weight | 210.070 |
| LogP | 3.46 |
| PSA | 15.79000 |
| Index_of_Refraction | 1.685 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS07 |
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| HS_Code | 2933990090 |
| Signal_Word | Danger |
| Hazard_Codes | Xi: Irritant; |
| RIDADR | NONH for all modes of transport |
| Hazard_Statements | H302-H315-H318-H335 |
| Product Information | |
|---|---|
| Flash_Point | 150.4±22.3 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 10075-48-6 |
| Signal_Word | Danger |
| Common_Name | 5-Bromo-3-methyl-1H-indole |
| Molecular_Formula | C9H8BrN |
| Melting_Point | N/A |
| Molecular_Weight | 210.070 |
| MSDS | ChineseUSA |
| Density | 1.6±0.1 g/cm3 |
| Boiling_Point | 325.1±22.0 °C at 760 mmHg |