To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 173.8ºC |
| Molecular_Formula | C15H14N2 |
| Density | 0.98g/cm3 |
| Exact_Mass | 222.11600 |
| LogP | 4.44050 |
| Boiling_Point | 221-223ºC20 mm Hg(lit.) |
| Melting_Point | 56-58ºC(lit.) |
| Molecular_Weight | 222.28500 |
| PSA | 24.72000 |
| Index_of_Refraction | 1.556 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | 20/21/22-36/37/38 |
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| Hazard_Statements | H302-H312-H315-H319-H332-H335 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | Xn |
| Safety_Phrases | 26-37/39 |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2921590090 |
| Product Information | |
|---|---|
| Flash_Point | 173.8ºC |
| Symbol | GHS07 |
| CAS_Number | 726-42-1 |
| Signal_Word | Warning |
| Common_Name | 1,3-di(p-tolyl)carbodiimide |
| Molecular_Formula | C15H14N2 |
| Melting_Point | 56-58ºC(lit.) |
| Molecular_Weight | 222.28500 |
| MSDS | ChineseUSA |
| Density | 0.98g/cm3 |
| Boiling_Point | 221-223ºC20 mm Hg(lit.) |