To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 89.4±0.0 °C |
| Molecular_Formula | C10H18O |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 154.135757 |
| LogP | 2.79 |
| Boiling_Point | 217.5±0.0 °C at 760 mmHg |
| Melting_Point | 31-34ºC |
| Molecular_Weight | 154.249 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 20.23000 |
| Index_of_Refraction | 1.483 |
| Safe Information | |
|---|---|
| Risk_Phrases | R38 |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S37 |
| Hazard_Codes | Xi:Irritant; |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 29061400 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS | WZ6700000 |
| Hazard_Statements | H315-H319 |
| Product Information | |
|---|---|
| Flash_Point | 89.4±0.0 °C |
| Symbol | GHS07 |
| CAS_Number | 98-55-5 |
| Signal_Word | Warning |
| Common_Name | alpha-Terpineol |
| Molecular_Formula | C10H18O |
| Melting_Point | 31-34ºC |
| Molecular_Weight | 154.249 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 217.5±0.0 °C at 760 mmHg |