To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 207.0±27.3 °C |
| Molecular_Formula | C13H10Cl2O2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 268.005798 |
| LogP | 4.62 |
| Boiling_Point | 418.7±40.0 °C at 760 mmHg |
| Melting_Point | 168-172 °C(lit.) |
| Molecular_Weight | 269.123 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 40.46000 |
| Index_of_Refraction | 1.650 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22;R36;R50/53 |
| WGK_Germany | 3 |
| Hazard_Class | 9 |
| Safety_Phrases | S26-S60-S61 |
| Hazard_Codes | Xn:Harmful;N:Dangerousfortheenvironment; |
| Packaging_Group | III |
| Precautionary_Statements | P273-P305 + P351 + P338 |
| HS_Code | 2908199022 |
| Symbol | GHS07, GHS09 |
| Signal_Word | Warning |
| RTECS | SM0175000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR | UN 3077 9/PG 3 |
| Hazard_Statements | H302-H319-H400 |
| Product Information | |
|---|---|
| Flash_Point | 207.0±27.3 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 97-23-4 |
| Signal_Word | Warning |
| Common_Name | Dichlorophen |
| Molecular_Formula | C13H10Cl2O2 |
| Melting_Point | 168-172 °C(lit.) |
| Molecular_Weight | 269.123 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 418.7±40.0 °C at 760 mmHg |