To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 216.060654 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| Melting_Point | 144-147 °C |
| Molecular_Formula | C12H12O2Si |
| Water_Solubility | reacts |
| Vapour_density | >1 (vs air) |
| Flash_Point | 167.1±23.2 °C |
| Boiling_Point | 352.6±25.0 °C at 760 mmHg |
| Molecular_Weight | 216.308 |
| LogP | 4.41 |
| PSA | 40.46000 |
| Index_of_Refraction | 1.615 |
| Safe Information | |
|---|---|
| Risk_Phrases | R11 |
| WGK_Germany | 1 |
| Hazard_Class | 4.1 |
| Safety_Phrases | S16-S22-S24/25 |
| Hazard_Codes | F:Flammable; |
| Packaging_Group | III |
| Precautionary_Statements | P210 |
| HS_Code | 2931900090 |
| Symbol | GHS02 |
| Signal_Word | Danger |
| RTECS | VV3640000 |
| Personal_Protective_Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| RIDADR | UN 1325 4.1/PG 3 |
| Hazard_Statements | H228 |
| Product Information | |
|---|---|
| Flash_Point | 167.1±23.2 °C |
| Symbol | GHS02 |
| CAS_Number | 947-42-2 |
| Signal_Word | Danger |
| Common_Name | Diphenylsilanediol |
| Molecular_Formula | C12H12O2Si |
| Melting_Point | 144-147 °C |
| Molecular_Weight | 216.308 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 352.6±25.0 °C at 760 mmHg |