To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 177.7±23.7 °C |
| Molecular_Formula | C9H7BrN2 |
| Density | 1.6±0.1 g/cm3 |
| Exact_Mass | 221.979248 |
| LogP | 1.79 |
| Boiling_Point | 370.3±27.0 °C at 760 mmHg |
| Melting_Point | 186-190ºC |
| Molecular_Weight | 223.069 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| PSA | 38.91000 |
| Index_of_Refraction | 1.732 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R25;R36 |
| Precautionary_Statements | P301 + P310-P305 + P351 + P338 |
| Hazard_Statements | H301-H319 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T: Toxic; |
| Safety_Phrases | 26-45 |
| RIDADR | UN 2811 |
| HS_Code | 2933499090 |
| Product Information | |
|---|---|
| Flash_Point | 177.7±23.7 °C |
| Symbol | GHS06 |
| CAS_Number | 90721-35-0 |
| Signal_Word | Danger |
| Common_Name | 5-Bromo-8-isoquinolinamine |
| Molecular_Formula | C9H7BrN2 |
| Melting_Point | 186-190ºC |
| Molecular_Weight | 223.069 |
| MSDS | ChineseUSA |
| Density | 1.6±0.1 g/cm3 |
| Boiling_Point | 370.3±27.0 °C at 760 mmHg |