To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 208.052429 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Melting_Point | 284-286 °C(lit.) |
| Molecular_Formula | C14H8O2 |
| Vapour_density | 7.16 (vs air) |
| Flash_Point | 141.4±16.6 °C |
| Boiling_Point | 377.0±12.0 °C at 760 mmHg |
| Molecular_Weight | 208.212 |
| LogP | 3.38 |
| PSA | 34.14000 |
| Index_of_Refraction | 1.659 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38;R43 |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S36/37-S37/39-S26-S24 |
| Hazard_Codes | Xi:Irritant |
| Precautionary_Statements | P280 |
| HS_Code | 2914610000 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RTECS | CB4725000 |
| Hazard_Statements | H317 |
| Product Information | |
|---|---|
| Flash_Point | 141.4±16.6 °C |
| Symbol | GHS07 |
| CAS_Number | 84-65-1 |
| Signal_Word | Warning |
| Common_Name | 9,10-anthraquinone |
| Molecular_Formula | C14H8O2 |
| Melting_Point | 284-286 °C(lit.) |
| Molecular_Weight | 208.212 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 377.0±12.0 °C at 760 mmHg |