To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 155.4±22.9 °C |
| Molecular_Formula | C16H12O2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 236.083725 |
| LogP | 4.38 |
| Boiling_Point | 415.4±35.0 °C at 760 mmHg |
| Melting_Point | 108-111 °C(lit.) |
| Molecular_Weight | 236.265 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 34.14000 |
| Index_of_Refraction | 1.629 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22 |
| WGK_Germany | 1 |
| Hazard_Class | 4.1 |
| Safety_Phrases | S24/25 |
| Hazard_Codes | Xn |
| Packaging_Group | II; III |
| Precautionary_Statements | P273-P501 |
| HS_Code | 2914610000 |
| Symbol | GHS08, GHS09 |
| Signal_Word | Warning |
| RTECS | CB0525000 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| RIDADR | UN 3077 9 / PGIII |
| Hazard_Statements | H373-H410 |
| Product Information | |
|---|---|
| Flash_Point | 155.4±22.9 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 84-51-5 |
| Signal_Word | Warning |
| Common_Name | 2-Ethyl-9,10-anthraquinone |
| Molecular_Formula | C16H12O2 |
| Melting_Point | 108-111 °C(lit.) |
| Molecular_Weight | 236.265 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 415.4±35.0 °C at 760 mmHg |