To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 77.2±0.0 °C |
| Molecular_Formula | C6H14O2 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 118.099380 |
| LogP | -0.29 |
| Boiling_Point | 174.4±0.0 °C at 760 mmHg |
| Melting_Point | 40-43 °C(lit.) |
| Molecular_Weight | 118.174 |
| Vapour_Pressure | 0.4±0.7 mmHg at 25°C |
| PSA | 40.46000 |
| Index_of_Refraction | 1.448 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S37 |
| WGK_Germany | 2 |
| RIDADR | UN 1325 4.1/PG 2 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard_Codes | Xi:Irritant; |
| Signal_Word | Warning |
| RTECS | EK1720000 |
| Hazard_Statements | H315 |
| Risk_Phrases | R38 |
| Product Information | |
|---|---|
| Flash_Point | 77.2±0.0 °C |
| Symbol | GHS07 |
| CAS_Number | 76-09-5 |
| Signal_Word | Warning |
| Common_Name | Pinacol |
| Molecular_Formula | C6H14O2 |
| Melting_Point | 40-43 °C(lit.) |
| Molecular_Weight | 118.174 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 174.4±0.0 °C at 760 mmHg |