To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 275.1±27.3 °C |
| Molecular_Formula | C18H22N2O2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 298.168121 |
| LogP | 3.59 |
| Boiling_Point | 531.2±40.0 °C at 760 mmHg |
| Melting_Point | 133-137 °C |
| Molecular_Weight | 298.379 |
| Vapour_Pressure | 0.0±1.5 mmHg at 25°C |
| PSA | 57.28000 |
| Index_of_Refraction | 1.652 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R22 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | Xn: Harmful; |
| Safety_Phrases | S26 |
| RTECS | UA8685000 |
| Hazard_Statements | H302-H315-H319-H335 |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 275.1±27.3 °C |
| Symbol | GHS07 |
| CAS_Number | 57775-29-8 |
| Signal_Word | Warning |
| Common_Name | carazolol |
| Molecular_Formula | C18H22N2O2 |
| Melting_Point | 133-137 °C |
| Molecular_Weight | 298.379 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 531.2±40.0 °C at 760 mmHg |