To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 240ºC |
| Molecular_Formula | C10H17NO6 |
| Density | 1.41g/cm3 |
| Exact_Mass | 247.10600 |
| Boiling_Point | 473.3ºC at 760mmHg |
| Melting_Point | 142-143ºC |
| Molecular_Weight | 247.24500 |
| PSA | 123.17000 |
| Index_of_Refraction | 1.549 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Hazard_Statements | H302-H315-H319-H332-H335 |
| RTECS | TZ4850000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard_Codes | Xn |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| Risk_Phrases | 20/22-36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 240ºC |
| Symbol | GHS07 |
| CAS_Number | 554-35-8 |
| Signal_Word | Warning |
| Common_Name | linamarin |
| Molecular_Formula | C10H17NO6 |
| Melting_Point | 142-143ºC |
| Molecular_Weight | 247.24500 |
| MSDS | ChineseUSA |
| Density | 1.41g/cm3 |
| Boiling_Point | 473.3ºC at 760mmHg |