To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 239.6±27.3 °C | 
| Molecular_Formula | C11H15NO5 | 
| Density | 1.3±0.1 g/cm3 | 
| Exact_Mass | 241.095016 | 
| LogP | 0.55 | 
| Boiling_Point | 472.5±40.0 °C at 760 mmHg | 
| Melting_Point | 95-97ºC | 
| Molecular_Weight | 241.240 | 
| Vapour_Pressure | 0.0±1.2 mmHg at 25°C | 
| PSA | 91.01000 | 
| Index_of_Refraction | 1.541 | 
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 | 
| Risk_Phrases | R22;R42/43 | 
| Precautionary_Statements | P261-P280-P284-P304 + P340-P333 + P313-P342 + P311 | 
| RIDADR | NONH for all modes of transport | 
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves | 
| Signal_Word | Danger | 
| Hazard_Codes | Xn:Harmful | 
| Safety_Phrases | S36 | 
| RTECS | TY8750000 | 
| Hazard_Statements | H302-H317-H334 | 
| HS_Code | 2924299090 | 
| Product Information | |
|---|---|
| Flash_Point | 239.6±27.3 °C | 
| Symbol | GHS07, GHS08 | 
| CAS_Number | 532-03-6 | 
| Signal_Word | Danger | 
| Common_Name | methocarbamol | 
| Molecular_Formula | C11H15NO5 | 
| Melting_Point | 95-97ºC | 
| Molecular_Weight | 241.240 | 
| MSDS | ChineseUSA | 
| Density | 1.3±0.1 g/cm3 | 
| Boiling_Point | 472.5±40.0 °C at 760 mmHg |