To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 154.135757 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Melting_Point | 206-209 °C |
| Molecular_Formula | C10H18O |
| Water_Solubility | INSOLUBLE |
| Vapour_density | 5.31 (vs air) |
| Flash_Point | 65.6±0.0 °C |
| Boiling_Point | 212.0±0.0 °C at 760 mmHg |
| Molecular_Weight | 154.249 |
| LogP | 2.71 |
| PSA | 20.23000 |
| Index_of_Refraction | 1.502 |
| Safe Information | |
|---|---|
| Risk_Phrases | R11 |
| WGK_Germany | 2 |
| Hazard_Class | 4.1 |
| Safety_Phrases | S16-S36/37 |
| Hazard_Codes | F:Flammable; |
| Packaging_Group | III |
| Precautionary_Statements | P210-P280 |
| HS_Code | 29061900 |
| Symbol | GHS02, GHS07 |
| Signal_Word | Warning |
| RTECS | DT5095000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| RIDADR | UN 1312 4.1/PG 3 |
| Hazard_Statements | H228-H317 |
| Product Information | |
|---|---|
| Flash_Point | 65.6±0.0 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 464-45-9 |
| Signal_Word | Warning |
| Common_Name | (-)-Borneol |
| Molecular_Formula | C10H18O |
| Melting_Point | 206-209 °C |
| Molecular_Weight | 154.249 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 212.0±0.0 °C at 760 mmHg |