To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 44ºC |
| Molecular_Formula | C5H7ClO |
| Density | 1.049g/cm3 |
| Exact_Mass | 118.01900 |
| LogP | 1.71800 |
| Boiling_Point | 147ºC at 760mmHg |
| Molecular_Weight | 118.56100 |
| PSA | 17.07000 |
| Index_of_Refraction | n20/D 1.471 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS05, GHS06 |
| Safety_Phrases | 16-26-36/37/39-45 |
| Precautionary_Statements | P210-P261-P280-P301 + P310-P305 + P351 + P338-P310 |
| Hazard_Statements | H225-H301-H311-H314-H331 |
| Risk_Phrases | 10-23/24/25-34 |
| Personal_Protective_Equipment | Faceshields;full-face respirator (US);Gloves;Goggles;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Danger |
| RIDADR | UN 3265 |
| HS_Code | 2916190090 |
| Product Information | |
|---|---|
| Flash_Point | 44ºC |
| Symbol | GHS02, GHS05, GHS06 |
| CAS_Number | 35660-94-7 |
| Signal_Word | Danger |
| Common_Name | tigloyl chloride |
| Molecular_Formula | C5H7ClO |
| Melting_Point | N/A |
| Molecular_Weight | 118.56100 |
| MSDS | ChineseUSA |
| Density | 1.049g/cm3 |
| Boiling_Point | 147ºC at 760mmHg |