To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| LogP | 3.34 |
| Boiling_Point | 153.0±0.0 °C at 760 mmHg |
| Density | 1.2±0.1 g/cm3 |
| Index_of_Refraction | 1.461 |
| Vapour_Pressure | 4.4±0.2 mmHg at 25°C |
| Exact_Mass | 162.004410 |
| Flash_Point | 52.2±0.0 °C |
| Molecular_Formula | C6H11Br |
| Molecular_Weight | 163.055 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07, GHS08 |
| Hazard_Class | 3.2 |
| Hazard_Codes | Xi:Irritant; |
| WGK_Germany | 3 |
| HS_Code | 2903399090 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Precautionary_Statements | P201-P261-P305 + P351 + P338-P308 + P313 |
| Hazard_Statements | H226-H315-H319-H335-H360D |
| Risk_Phrases | R10;R36/37/38 |
| Packaging_Group | III |
| Safety_Phrases | S26-S36-S37/39-S16 |
| RIDADR | UN 1993 3/PG 3 |
| Product Information | |
|---|---|
| Symbol | GHS02, GHS07, GHS08 |
| Boiling_Point | 153.0±0.0 °C at 760 mmHg |
| Common_Name | 1-bromo-5-hexene |
| Density | 1.2±0.1 g/cm3 |
| CAS_Number | 2695-47-8 |
| Signal_Word | Danger |
| MSDS | ChineseUSA |
| Flash_Point | 52.2±0.0 °C |
| Molecular_Formula | C6H11Br |
| Molecular_Weight | 163.055 |
| Melting_Point | N/A |