To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 26.7±0.0 °C |
| Molecular_Formula | C12H16 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 160.125198 |
| LogP | 4.48 |
| Boiling_Point | 223.4±30.0 °C at 760 mmHg |
| Melting_Point | −51 °C(lit.) |
| Molecular_Weight | 160.255 |
| Vapour_Pressure | 0.1±0.2 mmHg at 25°C |
| Vapour_density | 4.6 (vs air) |
| Index_of_Refraction | 1.540 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| Hazard_Codes | T: Toxic;F: Flammable; |
| Safety_Phrases | S53-S45 |
| Packaging_Group | III |
| RIDADR | UN 3295 3/PG 3 |
| RTECS | PC1075000 |
| Risk_Phrases | R10 |
| Product Information | |
|---|---|
| Flash_Point | 26.7±0.0 °C |
| Molecular_Formula | C12H16 |
| CAS_Number | 26472-00-4 |
| Boiling_Point | 223.4±30.0 °C at 760 mmHg |
| Common_Name | METHYLCYCLOPENTADIENE DIMER |
| Melting_Point | −51 °C(lit.) |
| Molecular_Weight | 160.255 |
| MSDS | N/A |
| Density | 1.0±0.1 g/cm3 |