To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Melting_Point | 269-271ºC | 
| Vapour_Pressure | 1.65E-10mmHg at 25°C | 
| Density | 1.503g/cm3 | 
| Index_of_Refraction | 1.646 | 
| Flash_Point | 262.1ºC | 
| Exact_Mass | 258.06400 | 
| Molecular_Formula | C13H10N2O4 | 
| LogP | 0.35450 | 
| Molecular_Weight | 258.22900 | 
| Boiling_Point | 509.7ºC at 760 mmHg | 
| PSA | 83.55000 | 
| Safe Information | |
|---|---|
| Risk_Phrases | R61 | 
| Precautionary_Statements | P201-P308 + P313 | 
| Signal_Word | Danger | 
| Safety_Phrases | S45;S53;S36/S37/S39 | 
| Hazard_Codes | T: Toxic; | 
| HS_Code | 2925190090 | 
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges | 
| Symbol | GHS07, GHS08 | 
| RTECS | TI4925000 | 
| RIDADR | NONH for all modes of transport | 
| WGK_Germany | 3 | 
| Hazard_Statements | H302-H360 | 
| Product Information | |
|---|---|
| CAS_Number | 2614-06-4 | 
| Common_Name | (R)-thalidomide | 
| Molecular_Formula | C13H10N2O4 | 
| Density | 1.503g/cm3 | 
| Melting_Point | 269-271ºC | 
| Symbol | GHS07, GHS08 | 
| MSDS | ChineseUSA | 
| Flash_Point | 262.1ºC | 
| Molecular_Weight | 258.22900 | 
| Signal_Word | Danger | 
| Boiling_Point | 509.7ºC at 760 mmHg |