To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 194.9±27.9 °C |
| Molecular_Formula | C14H19NO4 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 265.131409 |
| LogP | 0.42 |
| Boiling_Point | 398.7±42.0 °C at 760 mmHg |
| Melting_Point | 140-141ºC |
| Molecular_Weight | 265.305 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 67.79000 |
| Index_of_Refraction | 1.558 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25 |
| Precautionary_Statements | P301 + P310 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | 45-36-26 |
| Hazard_Codes | T: Toxic; |
| Packaging_Group | III |
| HS_Code | 2933990090 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | BZ9800000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 3462 6 |
| Hazard_Statements | H301 |
| Product Information | |
|---|---|
| Flash_Point | 194.9±27.9 °C |
| Symbol | GHS06 |
| CAS_Number | 22862-76-6 |
| Signal_Word | Danger |
| Common_Name | Anisomycin |
| Molecular_Formula | C14H19NO4 |
| Melting_Point | 140-141ºC |
| Molecular_Weight | 265.305 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 398.7±42.0 °C at 760 mmHg |