To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 93.3±0.0 °C |
| Molecular_Formula | C10H20O |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 156.151413 |
| LogP | 3.20 |
| Boiling_Point | 215.4±8.0 °C at 760 mmHg |
| Melting_Point | -22ºC(lit.) |
| Molecular_Weight | 156.265 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 20.23000 |
| Index_of_Refraction | 1.457 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS07 |
| Risk_Phrases | R37/38 |
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| Hazard_Statements | H315-H318-H335 |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Danger |
| Hazard_Codes | Xi: Irritant; |
| Safety_Phrases | 26-36 |
| RTECS | OT0450000 |
| HS_Code | 2906199090 |
| Product Information | |
|---|---|
| Flash_Point | 93.3±0.0 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 2216-52-6 |
| Signal_Word | Danger |
| Common_Name | (+)-neomenthol |
| Molecular_Formula | C10H20O |
| Melting_Point | -22ºC(lit.) |
| Molecular_Weight | 156.265 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 215.4±8.0 °C at 760 mmHg |