To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 315.8ºC | 
| Molecular_Formula | C20H20N2O3 | 
| Density | 1.5±0.1 g/cm3 | 
| Exact_Mass | 1027.329224 | 
| LogP | 2.96 | 
| Boiling_Point | 598.6ºC at 760mmHg | 
| Melting_Point | 245-246ºC | 
| Molecular_Weight | 1027.948 | 
| PSA | 73.40000 | 
| Index_of_Refraction | 1.626 | 
| Safe Information | |
|---|---|
| Risk_Phrases | R25 | 
| Precautionary_Statements | P264-P301 + P310 | 
| Hazard_Class | 6.1(a) | 
| Safety_Phrases | S45;S36/S37/S39 | 
| Hazard_Codes | T: Toxic; | 
| Packaging_Group | II | 
| Hazard_Statements | H300 | 
| Symbol | GHS06 | 
| Signal_Word | Danger | 
| RTECS | UY8587000 | 
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges | 
| RIDADR | UN 2811 6.1/PG 2 | 
| Product Information | |
|---|---|
| Flash_Point | 315.8ºC | 
| Symbol | GHS06 | 
| CAS_Number | 18172-33-3 | 
| Signal_Word | Danger | 
| Common_Name | γ-Linolenoyl-CoA | 
| Molecular_Formula | C20H20N2O3 | 
| Melting_Point | 245-246ºC | 
| Molecular_Weight | 1027.948 | 
| MSDS | ChineseUSA | 
| Density | 1.5±0.1 g/cm3 | 
| Boiling_Point | 598.6ºC at 760mmHg |