To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 182.3±25.7 °C |
| Molecular_Formula | C17H31NSn |
| Density | 1.15 |
| Exact_Mass | 369.147858 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| Boiling_Point | 377.8±34.0 °C at 760 mmHg |
| Molecular_Weight | 368.145 |
| LogP | 8.53 |
| PSA | 12.89000 |
| Index_of_Refraction | 1.5130 |
| Safe Information | |
|---|---|
| Precautionary_Statements | Missing Phrase - N15.00950417-P210-P260-P280-P305 + P351 + P338-P370 + P378 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S35-S36/37/39-S45-S61-S60 |
| Hazard_Codes | T:Toxic;N:Dangerousfortheenvironment; |
| Packaging_Group | III |
| Risk_Phrases | R21;R25;R36/38;R48/23/25;R50/53 |
| Symbol | GHS02, GHS06, GHS08, GHS09 |
| Signal_Word | Danger |
| RIDADR | 2788 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| HS_Code | 2933399090 |
| Hazard_Statements | H226-H301-H312-H315-H319-H372-H410 |
| Product Information | |
|---|---|
| Flash_Point | 182.3±25.7 °C |
| Symbol | GHS02, GHS06, GHS08, GHS09 |
| CAS_Number | 17997-47-6 |
| Signal_Word | Danger |
| Common_Name | (2-Pyridinyl)tributylstannane |
| Molecular_Formula | C17H31NSn |
| Melting_Point | N/A |
| Molecular_Weight | 368.145 |
| MSDS | USA |
| Density | 1.15 |
| Boiling_Point | 377.8±34.0 °C at 760 mmHg |