To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 11ºC |
| Molecular_Formula | C12H22O |
| Density | 0.985g/cm3 |
| Exact_Mass | 182.16700 |
| Vapour_Pressure | 0.000928mmHg at 25°C |
| Boiling_Point | 270ºC at 760 mmHg |
| Molecular_Weight | 182.30200 |
| LogP | 3.11780 |
| PSA | 20.23000 |
| Index_of_Refraction | 1.506 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS06, GHS08 |
| Safety_Phrases | 26-45-36/37-16-7 |
| Precautionary_Statements | P210-P260-P280-P301 + P310-P311 |
| Hazard_Statements | H225-H301 + H311 + H331-H370 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xi,T,F |
| Signal_Word | Danger |
| RIDADR | UN 1230 3/PG 2 |
| Risk_Phrases | R36 |
| Product Information | |
|---|---|
| Flash_Point | 11ºC |
| Symbol | GHS02, GHS06, GHS08 |
| CAS_Number | 16423-19-1 |
| Signal_Word | Danger |
| Common_Name | (±)-Geosmin |
| Molecular_Formula | C12H22O |
| Melting_Point | N/A |
| Molecular_Weight | 182.30200 |
| MSDS | ChineseUSA |
| Density | 0.985g/cm3 |
| Boiling_Point | 270ºC at 760 mmHg |