To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 169.9±6.0 °C |
| Molecular_Formula | C7H5ClN2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 152.014130 |
| LogP | 2.41 |
| Boiling_Point | 309.5±15.0 °C at 760 mmHg |
| Melting_Point | 155-157ºC |
| Molecular_Weight | 152.581 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 28.68000 |
| Index_of_Refraction | 1.703 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Precautionary_Statements | P301 + P310-P305 + P351 + P338 |
| HS_Code | 2933990090 |
| Signal_Word | Danger |
| Hazard_Codes | Xi: Irritant; |
| RIDADR | UN 2811 6.1 / PGIII |
| Hazard_Statements | H301-H319 |
| Product Information | |
|---|---|
| Flash_Point | 169.9±6.0 °C |
| Symbol | GHS06 |
| CAS_Number | 13096-96-3 |
| Signal_Word | Danger |
| Common_Name | 4-Chloro-1H-indazole |
| Molecular_Formula | C7H5ClN2 |
| Melting_Point | 155-157ºC |
| Molecular_Weight | 152.581 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 309.5±15.0 °C at 760 mmHg |