To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 165.4±25.7 °C |
| Molecular_Formula | C13H14ClNO2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 251.071304 |
| LogP | 4.46 |
| Boiling_Point | 349.9±34.0 °C at 760 mmHg |
| Melting_Point | 45-50ºC(lit.) |
| Molecular_Weight | 251.709 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| PSA | 31.23000 |
| Index_of_Refraction | 1.557 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R25 |
| Precautionary_Statements | P280-P301 + P310 |
| Hazard_Statements | H301-H317-H413 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| Signal_Word | Danger |
| Hazard_Codes | T |
| Safety_Phrases | S36/37 |
| RIDADR | UN 2811 6.1/PG 3 |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 165.4±25.7 °C |
| Symbol | GHS06 |
| CAS_Number | 129822-48-6 |
| Signal_Word | Danger |
| Common_Name | tert-Butyl 5-chloro-1H-indole-1-carboxylate |
| Molecular_Formula | C13H14ClNO2 |
| Melting_Point | 45-50ºC(lit.) |
| Molecular_Weight | 251.709 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 349.9±34.0 °C at 760 mmHg |