To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 127.0±24.3 °C |
| Molecular_Formula | C9H18N2O2 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 186.136826 |
| LogP | 0.93 |
| Boiling_Point | 286.4±29.0 °C at 760 mmHg |
| Melting_Point | 50 °C |
| Molecular_Weight | 186.251 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 50.36000 |
| Index_of_Refraction | 1.480 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 3 |
| Hazard_Class | 8 |
| Safety_Phrases | S26 |
| Hazard_Codes | Xi:Irritant |
| Packaging_Group | III |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| HS_Code | 2942000000 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR | UN3259 |
| Hazard_Statements | H315-H319-H335 |
| Product Information | |
|---|---|
| Flash_Point | 127.0±24.3 °C |
| Symbol | GHS07 |
| CAS_Number | 122536-77-0 |
| Signal_Word | Warning |
| Common_Name | (R)-tert-Butyl pyrrolidin-3-ylcarbamate |
| Molecular_Formula | C9H18N2O2 |
| Melting_Point | 50 °C |
| Molecular_Weight | 186.251 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 286.4±29.0 °C at 760 mmHg |