To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 119.7±11.3 °C |
| Molecular_Formula | C10H11N |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 145.089142 |
| LogP | 3.06 |
| Boiling_Point | 281.5±9.0 °C at 760 mmHg |
| Melting_Point | 112-113 °C(lit.) |
| Molecular_Weight | 145.201 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 15.79000 |
| Index_of_Refraction | 1.636 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS07 |
| WGK_Germany | 3 |
| Hazard_Statements | H315-H318-H335 |
| Signal_Word | Danger |
| Hazard_Codes | Xi: Irritant; |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 119.7±11.3 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 1196-79-8 |
| Signal_Word | Danger |
| Common_Name | 2,5-Dimethylindole |
| Molecular_Formula | C10H11N |
| Melting_Point | 112-113 °C(lit.) |
| Molecular_Weight | 145.201 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 281.5±9.0 °C at 760 mmHg |