To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 199.4±24.0 °C |
| Molecular_Formula | C9H9N3O2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 191.069473 |
| LogP | 2.10 |
| Boiling_Point | 406.1±28.0 °C at 760 mmHg |
| Melting_Point | >300 °C(lit.) |
| Molecular_Weight | 191.187 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 67.01000 |
| Index_of_Refraction | 1.650 |
| Safe Information | |
|---|---|
| Risk_Phrases | R46;R60;R61;R50/53 |
| WGK_Germany | 3 |
| RIDADR | UN 3077 9/PG 3 |
| Safety_Phrases | S53-S45-S60-S61-S36/37 |
| Hazard_Codes | T:Toxic |
| Precautionary_Statements | P201-P273-P308 + P313-P501 |
| HS_Code | 2933990013 |
| Symbol | GHS08, GHS09 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves;type P2 (EN 143) respirator cartridges |
| RTECS | DD6500000 |
| Hazard_Statements | H340-H360FD-H410 |
| Product Information | |
|---|---|
| Flash_Point | 199.4±24.0 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 10605-21-7 |
| Signal_Word | Danger |
| Common_Name | Carbendazim |
| Molecular_Formula | C9H9N3O2 |
| Melting_Point | >300 °C(lit.) |
| Molecular_Weight | 191.187 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 406.1±28.0 °C at 760 mmHg |