To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 18.3±0.0 °C |
| Molecular_Formula | C4H8S |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 88.034668 |
| Vapour_Pressure | 68.4±0.2 mmHg at 25°C |
| Boiling_Point | 88.6±9.0 °C at 760 mmHg |
| Molecular_Weight | 88.171 |
| LogP | 1.68 |
| PSA | 25.30000 |
| Index_of_Refraction | 1.459 |
| Safe Information | |
|---|---|
| Risk_Phrases | R11 |
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| Safety_Phrases | S16-S29-S33-S15 |
| Hazard_Codes | F:Flammable; |
| Packaging_Group | II |
| Precautionary_Statements | P210 |
| Hazard_Statements | H225 |
| Symbol | GHS02 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 1993 3/PG 2 |
| Product Information | |
|---|---|
| Flash_Point | 18.3±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 10152-76-8 |
| Signal_Word | Danger |
| Common_Name | Allyl Methyl Sulfide |
| Molecular_Formula | C4H8S |
| Melting_Point | N/A |
| Molecular_Weight | 88.171 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 88.6±9.0 °C at 760 mmHg |